Board | Home | South Norwood D | Streatham D | Away | |
---|---|---|---|---|---|
1 (W) | 1848 (1843) | B Lea, Simon D | 1 - 0 | B Chung, Michael | 1630 (1610) |
2 (B) | 1578 (1628) | B Abouchakra, Ibrahim | 1 - 0 | G Maggs, Theo | 1554 (1602) |
3 (W) | 1248 (1218) | G Collins, Michael Edward | 0 - 1 | S Mo, Alex | 1345 (1359) |
4 (B) | 1090 (1049) | B Counder, Samy | 0 - 1 | S Wickes, David | 1100 (1380) |
Total | 5764 | 2 - 2 | Total | 5629 |
Last update Martin Stewart Thu 23rd Jun 2022 10:33. Reported by Richard Tillett Fri 20th May 2022 10:48. Verified By Barry Miles Tue 24th May 2022 21:04