Board | Home | Ecclesall C | Woodseats C | Away | |
---|---|---|---|---|---|
1 (W) | 1674 (1690) | B Cooper, Peter | 1 - 0 | B Margerison, David | 1485 (1510) |
2 (B) | 1520 () | S Burn, David | 1 - 0 | S Daykin, Stephen | 1331 (1306) |
3 (W) | 1533 (1360) | B Crewe, John | ½ - ½ | S Sturman, Daniel | 1405 (1350) |
4 (B) | 1397 (1387) | S Reid, Colin | 1 - 0 | N Malloy, Matt | 0000 () |
5 (W) | 1421 (1374) | P Eddershaw, John HT | 0 - 1 | B Ferguson, Jonathan | 0000 () |
6 (B) | 1311 (1315) | B Bullington, Stuart N | 1 - 0 | N Fairfield, Connor | 0000 () |
Total | 8856 | 4½ - 1½ | Total | 4221 |
Last update Geoff Brown Thu 19th May 2022 21:34. Reported by Geoff Brown Thu 19th May 2022 21:34. Verified By
Comments
amcintosh
Wed, 18/05/2022 - 23:00
Permalink
New players for Woodseats C
New players for Woodseats C were: Board 4 Matt Malloy, Board 6 Connor Fairfield.