Board | Home | Chesterfield A | Sheffield Nomads A | Away | |
---|---|---|---|---|---|
1 (B) | 2098 (2122) | G Latham, David | ½ - ½ | G Milson, Samuel A | 2169 (2145) |
2 (W) | 2012 (2050) | P Sullivan, Daniel JS | 0 - 1 | G Shephard, Chris CW | 2195 (2178) |
3 (B) | 2166 (0) | B Smith, Mike D | ½ - ½ | S Frost, Geoff | 1857 (1872) |
4 (W) | 2022 (2041) | B Morrison, Kenneth GE | 1 - 0 | B Withington, Steve | 1706 (1735) |
Total | 8298 | 2 - 2 | Total | 7927 |
Last update Alan McIntosh Tue 5th Jul 2022 00:58. Reported by Alan McIntosh Tue 5th Jul 2022 00:58. Verified By