Board | Home | Woodseats A | Sheffield Nomads A | Away | |
---|---|---|---|---|---|
1 (W) | 1952 (1955) | S Allison, Mark S | ½ - ½ | G Milson, Samuel A | 2165 (2206) |
2 (B) | 2066 (2077) | B Carpino, Nigel | 1 - 0 | G Nelson, Jonathan P | 2247 (2240) |
3 (W) | 1682 (1739) | S Clayton, Daniel J | 0 - 1 | B Withington, Henry | 0158 (1829) |
4 (B) | 1687 (1673) | G Ward, W (Bill) | ½ - ½ | B Withington, Steve | 1719 (1704) |
Total | 7387 | 2 - 2 | Total | 6289 |
Last update Alan McIntosh Tue 7th Jun 2022 05:08. Reported by Alan McIntosh Tue 7th Jun 2022 05:08. Verified By