Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2022-01-25 | 1727 (1681) | S Hair, J Dave H (1½) | 0 - 1 | B Jarema, Dave (2) | 1802 (1784) |
2 | 2022-01-25 | 1745 (1760) | N Marshall, Keith D (1½) | ½ - ½ | B Smith, Chris M (1½) | 1719 (1706) |
3 | 2022-01-25 | 1731 (1764) | N Matthews, Simon (1½) | ½ - ½ | N Richardson, Paul (1½) | 1500 (1527) |
4 | 2022-01-25 | 1554 (1532) | B Jackson, Phil H (1) | ½ - ½ | S Burnell, Steve (1½) | 1784 (1827) |
5 | 2022-01-25 | 1683 (1640) | B Perella, Andrew (1) | 1 - 0 | S White, Dennis A (1) | 1549 (1550) |
6 | 2022-01-25 | 1487 (1447) | B Murray, Joe (1) | 0 - 1 | S Clarke, John S (1) | 1779 (1784) |
7 | 2022-01-25 | 1557 (1585) | B Oxnard, Richard ( ½) | ½ - ½ | N Garside, Ray ( ½) | 1529 (1466) |
8 | 2022-01-25 | 1520 (1677) | S Tofield-Brown, Joel (0) | 1 - 0 | N Full Point Bye | 0000 () |
Last update Paul Richardson Tue 8th Feb 2022 22:49. Reported by Paul Richardson Tue 8th Feb 2022 22:49. Verified By