Board | Home | Newcastle | Crewe Perry 'A' | Away | |
---|---|---|---|---|---|
1 (B) | 100A (1443) | N Shaw, Peter | 1 - 0 | N Sayers, Dylan | 72D (1458) |
2 (W) | 106A (1420) | B Clapham, Paul | 1 - 0 | S Gardner, Nigel | 70D (1383) |
3 (B) | 94B (1413) | N Wagstaff, Brian | 1 - 0 | N Hall, Les | 84A (1323) |
4 (W) | 97C (1510) | N Tombs, Jeffrey G | 1 - 0 | N Cross, Josh | 40L (963) |
Total | 397 | 4 - 0 | Total | 266 |
Last update Steve Emmerton Thu 8th Mar 2018 19:20. Reported by Steve Emmerton . Verified By Paul Clapham
Comments
stalag45
Wed, 07/03/2018 - 23:12
Permalink
After last night's drubbing
After last night's drubbing of Crewe's Perry 'A' team, Newcastle will now meet either Cheddleton or Crewe Perry 'B' in the Final.