Board | Home | Crewe 'C' | Stafford 'B' | Away | |
---|---|---|---|---|---|
1 (B) | 123A (1593) | S Barnett, Douglas J | 1 - 0 | S McNulty, Kenneth J | 135A (1698) |
2 (W) | 125A (1555) | S Price, David P | ½ - ½ | B Barker, David J | 110C (1465) |
3 (B) | 90* (1788) | N Lovatt, Amy | 0 - 1 | B Topp, James | 102C (1345) |
4 (W) | 90L (1278) | S Wright, Philip | 0 - 1 | S Evans, Peter FK | 90* (1315) |
Total | 428 | 1½ - 2½ | Total | 437 |
Last update Steve Emmerton Thu 23rd Nov 2017 14:15. Reported by Peter Evans . Verified By Dave Price