Board | Home | Fenton 'C' | Cheddleton 'F' | Away | |
---|---|---|---|---|---|
1 (B) | 130L (1509) | N Cross, Grenville | 0 - 1 | B Grzybowski, Karol | 134A (1797) |
2 (W) | 108B () | N Smith, Michael | 0 - 1 | B Birks, Philip N | 138C (1706) |
3 (B) | 97C (1511) | B Whitehurst, Derek | ½ - ½ | N Alcock, Joseph P | 95A (1564) |
4 (W) | 90* (1206) | B Brian, Christopher | 0 - 1 | N Brown, Joshua T | 90* () |
Total | 425 | ½ - 3½ | Total | 457 |
Last update Steve Emmerton Tue 3rd Oct 2017 22:22. Reported by Steve Emmerton . Verified By Steve Alcock
Comments
stalag45
Tue, 03/10/2017 - 22:33
Permalink
Fenton ‘C’ found it tough
Fenton ‘C’ found it tough going last night, having opted to move up from Division 5, and slumped to a heavy defeat against a Cheddleton ‘F’ team who look very strong on their top two boards.