Board | Home | Alsager 'C' | Crewe 'F' | Away | |
---|---|---|---|---|---|
1 (B) | 104C (1420) | B Jones, Neville S | 1 - 0 | S Price, David P | 125A (1555) |
2 (W) | 88B (1255) | B Horrocks, Oliver J | 0 - 1 | N Hall, Les | 84A (1323) |
3 (B) | 90D (1285) | N Williams, Michael D | 1 - 0 | S Gardiner, Harry | 76D (1848) |
4 (W) | 43D (1060) | S Hankey, Neil | 1 - 0 | S Nienaber, Kobus | 70L (1435) |
Total | 325 | 3 - 1 | Total | 355 |
Last update Steve Emmerton Wed 21st Mar 2018 21:10. Reported by Dave Price . Verified By Andy Barker