Board | Home | Crewe 'F' | Alsager 'C' | Away | |
---|---|---|---|---|---|
1 (B) | 125A (1555) | S Price, David P | 1 - 0 | S Marshall, James | 101A (1473) |
2 (W) | 90L (1278) | S Wright, Philip | 0 - 1 | B Jones, Neville S | 104C (1420) |
3 (B) | 31F (1848) | S Gardiner, Harry | 1 - 0 | S Martin, Richard G | 62A (1090) |
4 (W) | 45L (0) | N Bolide, Nicolo | 0 - 1 | S Hankey, Neil | 50L (1060) |
Total | 291 | 2 - 2 | Total | 317 |
Last update Steve Emmerton Fri 8th Dec 2017 15:56. Reported by Richard Martin . Verified By Dave Price