Board | Home | Newcastle 'C' | Fenton 'B' | Away | |
---|---|---|---|---|---|
1 (B) | 160C (1923) | N Jones, Barry | 1 - 0 | B Floresc, Petru | 165L (1975) |
2 (W) | 121B (1593) | B Cantliff, Richard P | 1 - 0 | G Emmerton, Stephen J | 127A (1644) |
3 (B) | 113A (1450) | S Wright, Nicholas PA | ½ - ½ | N Cross, Grenville | 110L (1518) |
4 (W) | 105* (1495) | N Fuller, Watson | 1 - 0 | N West, Robert L | 105* (1345) |
Total | 499 | 3½ - ½ | Total | 507 |
Last update Steve Emmerton Thu 11th Jan 2018 10:52. Reported by Richard Cantliff . Verified By Steve Emmerton
Comments
rcantliff
Thu, 11/01/2018 - 00:52
Permalink
Much needed win
After losing the last 2 matches a win was a must too keep us in contention for the division.