Board | Home | Crewe 'B' | Cheddleton 'E' | Away | |
---|---|---|---|---|---|
1 (B) | 157A (1893) | S Lockett, Karl | 1 - 0 | B Armstrong, William G | 149A (1754) |
2 (W) | 130L (1795) | S Renegade, Richard | 1 - 0 | S Blackburn, Jon EW | 141A (1745) |
3 (B) | 119A (1510) | N Gill, Martin | 0 - 1 | S Blackburn, Sandra G | 118A (1501) |
4 (W) | 111A (1570) | N Rhodes, Chris | ½ - ½ | B Hallen, David A | 107B (1491) |
Total | 517 | 2½ - 1½ | Total | 515 |
Last update Steve Emmerton Fri 1st Dec 2017 14:36. Reported by Martin Gill . Verified By Robert Milner
Comments
mgill
Thu, 30/11/2017 - 06:38
Permalink
Press / Admin Comment
Well done team a great effort
stalag45
Thu, 30/11/2017 - 10:54
Permalink
Crewe 'B' Maintain 100% Record
Crewe 'B' maintained their 100% start to the season and are now just behind Newcastle 'C' on Game Points at the top of the table. However, Crewe have a match in hand. Cheddleton 'E' remain bottom of the table and still without any points.