Board | Home | Alsager 'B' | Crewe 'B' | Away | |
---|---|---|---|---|---|
1 (B) | 153C (1825) | B Booth, John R | 1 - 0 | S Lockett, Karl | 157A (1893) |
2 (W) | 130D (1675) | N Parker, Gordon C | 0 - 1 | S Renegade, Richard | 130L (1795) |
3 (B) | 110B (1615) | S Barker, Andrew | 0 - 1 | N Gill, Martin | 119A (1510) |
4 (W) | 105* (1420) | B Jones, Neville S | ½ - ½ | N Rhodes, Chris | 111A (1570) |
Total | 498 | 1½ - 2½ | Total | 517 |
Last update Steve Emmerton Thu 2nd Nov 2017 16:14. Reported by Martin Gill . Verified By Andy Barker