Board | Home | Crewe 'B' | Fenton 'B' | Away | |
---|---|---|---|---|---|
1 (B) | 157A (1893) | S Lockett, Karl | 0 - 1 | B Floresc, Petru | 139L (1975) |
2 (W) | 130L (1795) | S Renegade, Richard | 1 - 0 | G Emmerton, Stephen J | 127A (1644) |
3 (B) | 119A (1510) | N Gill, Martin | 1 - 0 | N Cross, Grenville | 130L (1518) |
4 (W) | 111A (1570) | N Rhodes, Chris | ½ - ½ | N West, Robert L | 105* (1345) |
Total | 517 | 2½ - 1½ | Total | 501 |
Last update Steve Emmerton Thu 19th Oct 2017 10:21. Reported by Steve Emmerton . Verified By Martin Gill
Comments
mgill
Thu, 19/10/2017 - 07:26
Permalink
great result
well done lads on a great team effort