Board | Home | Gravesend 2 | Lewisham 3 | Away | |
---|---|---|---|---|---|
1 (B) | 1983 (1986) | B Clear, David E | ½ - ½ | G Wood, Peter R | 1990 (1941) |
2 (W) | 1855 (1865) | B Houghton, Mark A | ½ - ½ | G Jacob, Sydney J | 1923 (1905) |
3 (B) | 1810 (1767) | B Kingston, Kerry RP | 0 - 1 | B Mehmet, Zia | 1803 (1821) |
4 (W) | 1795 (1742) | N Phillips, Lee | 0 - 1 | B Stewart, Martin | 1840 (1814) |
5 (B) | 1350 (1676) | S Onyewuchi, Ejikeme | 1 - 0 | B McGill, Brendan | 1465 (1468) |
6 (W) | 1473 (1485) | B Lis, Bernard | 1 - 0 | B Brass, Brian | 1350 (1343) |
Average | 1711 | 3 - 3 | Average | 1729 |
Last update Martin Stewart Tue 8th Mar 2022 23:18. Reported by Martin Stewart Tue 8th Mar 2022 23:18. Verified By paul lebreton Wed 9th Mar 2022 00:15