Board | Home | Dartford & Swanley 2 | Petts Wood & Orpington 3 | Away | |
---|---|---|---|---|---|
1 (W) | 1930 (2014) | B Modica, Jake M | 1 - 0 | G Keenan, Brendan | 1945 (1960) |
2 (B) | 1743 (1740) | B Marcham, Anthony | 0 - 1 | G Cook, John | 1825 (1834) |
3 (W) | 1350 (1955) | G Stanchev, Stoyko | 1 - 0 | G Dorman, Orla | 1758 (1726) |
4 (B) | 1773 (1772) | S Childs, Peter L | 1 - 0 | G Rocero, Vincent | 1615 (1636) |
5 (W) | 1653 (1634) | S Sherriff, Alan JM | 0 - 1 | B Zissell, Martin | 1623 (1583) |
6 (B) | 1518 (1507) | G White, Graham C | ½ - ½ | B George, Martin | 1400 (1638) |
Average | 1662 | 3½ - 2½ | Average | 1695 |
Last update michael wiltshire Thu 2nd Dec 2021 23:56. Reported by michael wiltshire Thu 2nd Dec 2021 23:56. Verified By john cook Fri 3rd Dec 2021 11:31
Comments
mwiltshire
Thu, 02/12/2021 - 23:56
Permalink
Press / Admin Comment
Stoyko Stanchev is still 1800