Board | Home | Dartford & Swanley 1 | Lewisham 2 | Away | |
---|---|---|---|---|---|
1 (B) | 2043 (2016) | S Johnson, Jim A | ½ - ½ | B Kolomvas, Dimitrios | 2058 (2058) |
2 (W) | 1930 (2014) | B Modica, Jake M | 1 - 0 | G Allen, John P | 1923 (1897) |
3 (B) | 1803 (1839) | B Humphries, Phil M | 1 - 0 | G Jacob, Sydney J | 1923 (1905) |
4 (W) | 1800 (1955) | G Stanchev, Stoyko | 1 - 0 | B Stewart, Martin | 1840 (1814) |
5 (B) | 1773 (1783) | B Challis, Paul WJ | 1 - 0 | N Brown, David E | 1810 (1799) |
6 (W) | 1743 (1740) | B Marcham, Anthony | 1 - 0 | S Barber, James R | 1450 (1312) |
Average | 1849 | 5½ - ½ | Average | 1834 |
Last update David Tucker Thu 28th Oct 2021 23:04. Reported by David Tucker Thu 28th Oct 2021 23:04. Verified By peter wood Fri 29th Oct 2021 09:42