Board | Home | Gravesend 2 | Dartford & Swanley 2 | Away | |
---|---|---|---|---|---|
1 (W) | 1983 (1986) | B Clear, David E | 0 - 1 | G Stanchev, Stoyko | 1800 (1955) |
2 (B) | 1810 (1767) | B Kingston, Kerry RP | 0 - 1 | B Challis, Paul WJ | 1773 (1783) |
3 (W) | 1795 (1742) | N Phillips, Lee | 1 - 0 | B Marcham, Anthony | 1743 (1740) |
4 (B) | 1750 (1734) | B Bansal, Navtej S | 0 - 1 | B Josephs, Gavin | 1698 (1729) |
5 (W) | 1728 (1707) | B Le Breton, Paul | ½ - ½ | G Wiltshire, Michael R | 1668 (1694) |
6 (B) | 1350 (1287) | B Case, Brian L | ½ - ½ | G Orr, David | 1615 (1616) |
Average | 1736 | 2 - 4 | Average | 1717 |
Last update michael wiltshire Sat 16th Oct 2021 14:16. Reported by michael wiltshire Sat 16th Oct 2021 14:16. Verified By paul lebreton Sat 16th Oct 2021 14:34
Comments
plebreton
Sat, 16/10/2021 - 14:33
Permalink
Good match, good to be back!
Good match, good to be back!