Board | Home | Fenton 'A' | Newcastle 'B' | Away | |
---|---|---|---|---|---|
1 (B) | 147A (1808) | B Capatina, Kasian | 0 - 1 | N Jones, Barry | 160C () |
2 (W) | 139L (1933) | B Floresc, Petru | 1 - 0 | B Paling, Alan M | 149B (1872) |
3 (B) | 148B (1657) | N Valentine, Glyn D | 1 - 0 | G Willow, Hambel M | 136A (1784) |
4 (W) | 127A (1564) | G Emmerton, Stephen J | 1 - 0 | N Gissi, Alberto | 120* (1658) |
5 (B) | 124E () | N Launay, Maximilien | 1 - 0 | G Wright, Nicholas PA | 120* (1471) |
Total | 685 | 4 - 1 | Total | 685 |
Last update Steve Emmerton Wed 4th Oct 2017 17:22. Reported by Steve Emmerton . Verified By Nic Wright
Comments
stalag45
Tue, 03/10/2017 - 22:28
Permalink
Fenton Off To Winning Start
Fenton got off to a winning start on their return to Division 2, with a comprehensive 4-1 win against last season's Champions. On paper it looked a very even match, with both teams having an identical grade total. However, fortune favoured the hosts as they recovered from an early loss on board 1 to win the remaining 4 games.