Board | Home | Forest Hall E | Tynemouth D | Away | |
---|---|---|---|---|---|
1 (B) | G Welson, Aaron | 1 - 0 | S Tofield-Brown, Joel | ||
2 (W) | S Hutchins, Andrew | 1 - 0 | B Jackson, Phil H | ||
3 (B) | B Sijacic, Dusan | 1 - 0 | B Murray, Joe | ||
4 (W) | B Tatters, Ethan | 0 - 1 | S Gorman, Patrick | ||
Total | 0 | 3 - 1 | Total | 0 |
Last update Tim Wall Sat 9th Apr 2022 17:47. Reported by Tim Wall Sat 9th Apr 2022 17:47. Verified By