Board | Home | Forest Hall D | Forest Hall E | Away | |
---|---|---|---|---|---|
1 (B) | S Rook, Ian R | 1 - 0 | S Hutchins, Andrew | ||
2 (W) | G Arora, Prachi | 0 - 1 | G Johnston, Alexander | ||
3 (B) | G Mohindra, Arun | ½ - ½ | B Tatters, Ethan | ||
4 (W) | N Arora, Rishi | 1 - 0 | N Lord-Castle, Lydia | ||
Total | 0 | 2½ - 1½ | Total | 0 |
Last update Tim Wall Sun 14th Nov 2021 17:59. Reported by Tim Wall Sun 14th Nov 2021 17:59. Verified By