Board | Home | Leam Lane Aces | Forest Hall A | Away | |
---|---|---|---|---|---|
1 (B) | G Oswald, Graeme E | 0 - 1 | G Wall, Tim P | ||
2 (W) | B Gara, Kirill | ½ - ½ | G Burnett, Andrew | ||
3 (B) | B Daglish, Jason C | 0 - 1 | G Zhang, Zheming | ||
4 (W) | S Marsh, John S | 0 - 1 | G Wariyar, Ravi | ||
Total | 0 | ½ - 3½ | Total | 0 |
Last update Tim Wall Tue 1st Mar 2022 23:08. Reported by Tim Wall Tue 1st Mar 2022 23:08. Verified By Graeme Oswald Thu 3rd Mar 2022 14:55