Clacton v Bury St Edmunds
Last name | First name | Sex | Club | Event Rating | Grade Code | Membership | FIDE Code | FED |
Atkin | Nick | M | Bury St Edmunds | | 285360H | | 0 | |
Balogh | Jan | M | Bury St Edmunds | 1923 | 316421E | ME018085 | 0 | |
Beard | Terry | M | Bury St Edmunds | | 160506K | | 0 | |
Bradshaw | Craig | M | Bury St Edmunds | 1353 | 314944E | ME021620 | 0 | |
Calumpiano | Raf | M | Bury St Edmunds | 1090 | 309758E | ME024892 | 0 | |
Carter | Matt | M | Bury St Edmunds | 1473 | 264565J | | 0 | |
Cattermole | David | M | Bury St Edmunds | 1593 | 244292K | ME003775 | 0 | |
Collins | Jonathan L | M | Bury St Edmunds | 1908 | 186035F | ME008083 | 438456 | |
Dickinson | Richard | M | Bury St Edmunds | 1323 | 274234C | ME013209 | 0 | |
Donnelly | Andrew J | M | Bury St Edmunds | 1803 | 185499K | ME001287 | 472344 | |
Dorrington | Chris J | M | Bury St Edmunds | 2395 | 175238J | ME002933 | 410462 | |
Easdale | Rufus | M | Bury St Edmunds | | 285010C | ME029919 | 0 | |
Garcia | Laureano | M | Bury St Edmunds | 1683 | 278053H | ME009040 | 0 | |
Garcia-Leon | Daniel | M | Bury St Edmunds | 1435 | 282765H | ME029522 | 0 | |
Garside | Lawrence | | Bury St Edmunds | 1500L | 344133H | ME030258 | 0 | |
Grant | Callum G | M | Bury St Edmunds | 1278 | 312589A | | 0 | |
Gregory | Stephen J | M | Ipswich | 2133 | 111689H | | 410837 | |
Gu | William | M | Bury St Edmunds | 1623 | 315366G | ME016349 | 0 | |
Harris | Daren R | M | Bury St Edmunds | 1818 | 112157B | | 466336 | |
Harris | Michael | M | Bury St Edmunds | 2283 | 112174B | ME010640 | 402028 | |
Hart | Greg | M | Bury St Edmunds | 1150 | 308302A | ME005815 | 0 | |
Harvey | Adam | M | Bury St Edmunds | 1593 | 175809D | ME000176 | 0 | |
Heffer | Judith | F | Bury St Edmunds | 1728 | 281105E | ME008368 | 460800 | |
Heffer | Mark | M | Bury St Edmunds | 1698 | 281106G | ME009723 | 460818 | |
Horan | Sean | M | Bury St Edmunds | 1533 | 276842C | ME024016 | 0 | |
Horan | George | M | Bury St Edmunds | 1855 | 258763E | ME026089 | 0 | |
Inman | Sam | M | Bury St Edmunds | 1308 | 288410A | | 0 | |
Jermy | Jaden | M | Bury St Edmunds | 2058 | 301071F | ME006757 | 459496 | |
John | Amy | F | Bury St Edmunds | 1525 | 299354F | ME001027 | 457329 | |
John | Adam | M | Bury St Edmunds | 1870 | 295344E | ME000209 | 450510 | |
John | Alan | M | Bury St Edmunds | 1630 | 292979L | | 447757 | |
Jones | Robert L | M | Bury St Edmunds | 1765 | 113887L | ME013460 | 424285 | |
Kent | Rowan | M | Bury St Edmunds | 1495 | 302103J | ME013830 | 460931 | |
Kent | Tim | M | Bury St Edmunds | 1323 | 306501H | | 0 | |
Kosviner | Emile | M | Bury St Edmunds | 1278 | 271971L | ME004774 | 0 | |
LaMarca | Anthony | M | Bury St Edmunds | 1250L | 340559L | ME025967 | 0 | |
Le-Vine | Mark R | M | Bury St Edmunds | 2125 | 221698L | | 0 | |
Leigh | Adam G | M | Bury St Edmunds | 1743 | 302280J | | 0 | |
Lepley | Robert | M | Bury St Edmunds | 1390 | 318724L | ME017398 | 0 | |
Lewis | Stephen | M | Bury St Edmunds | 1953 | 151917H | ME014907 | 479713 | |
Lovell | Steve | M | Bury St Edmunds | 1818 | 277537C | ME015130 | 441090 | |
Lunn | Timothy | M | Ipswich | 2103 | 114679J | ME015696 | 408204 | |
Magpuyo | Jay | M | Bury St Edmunds | 1810 | 320086D | | 0 | |
Majeed | Haroon | | Bury St Edmunds | 1780 | 329127D | ME022737 | 0 | |
Martin | Ralph | M | Bury St Edmunds | 1398 | 293596L | | 447790 | |
Martin | Toby | M | Bury St Edmunds | 1038 | 297232D | | 0 | |
Martin | Tia | F | Bury St Edmunds | 1045 | 301075C | | 0 | |
Martinez | Rene M | M | Bury St Edmunds | 1788 | 309169H | | 465275 | |
Meredith | Diana | F | Bury St Edmunds | 1200L | 342751B | ME029212 | 0 | |
Meredith | Patrick | M | Bury St Edmunds | 1200L | 342750L | ME029213 | 0 | |
Pages