Board | Home | Essex Minor | Hampshire Minor | Away | |
---|---|---|---|---|---|
1 (W) | 1863 (1810) | B Spurr, Michael | 1 - 0(def) | G Shek, Daniel | 1702 (1662) |
2 (B) | 1840 (1833) | S Muhunthan, Charukgan | 1 - 0 | G Jones, Amanda | 1698 () |
3 (W) | 1683 () | G Dickerson, Trevor A | 1 - 0 | S Culliford, David | 1653 (1533) |
4 (B) | 1675 () | B Cook, Keith B | ½ - ½ | G Willis, Alan S | 1615 (1345) |
5 (W) | 1645 (1645) | G Latypova, Olga L | 1 - 0 | S Murphy, Sam J | 1585 () |
6 (B) | 1645 (1570) | G Willoughby, Charlotte | 1 - 0 | B Chandar, Manoj | 1585 (1518) |
7 (W) | 1231 (1093) | G Rida, Ruqayyah | 1 - 0 | S Ware, Philip J | 1518 () |
8 (B) | 1200 (1293) | G Baig, Huzaifa | 1 - 0 | B Chandar, Maha | 1330 (1203) |
Average | 1598 | 7½ - ½ | Average | 1586 |
Last update Peter Nickals Sat 14th Aug 2021 17:12. Reported by Peter Nickals Sat 14th Aug 2021 17:12. Verified By Mark Murrell Fri 27th Aug 2021 14:33