Round 14
Last name | First name | Sex | Club | Event Rating | OnlineID | Grade Code | Membership | FIDE Code | FED |
Abdelgawad | Laila | F | Uxbridge | | lilyomg83994 | | ME026855 | 0 | |
Aggarwal | Jai | M | Uxbridge | 1363K | Mr_Potato_Heads | 340641G | ME026124 | 0 | |
Ahmed | Yunus | M | Uxbridge | 1599K | | 316139A | ME016507 | 473642 | |
Andreez | Sheldon | M | Uxbridge | | | 345019D | ME030899 | 0 | |
Aroquianadane | Clea | F | Uxbridge | 564H | Cleaaroq | 341632L | ME026895 | 0 | |
Arora | Aarav | M | Uxbridge | 1007H | | 326252C | ME021091 | | |
Atazadeh | Kamran-Cyrus | M | Uxbridge | | | 345420E | ME031292 | | |
Aurangabadkar | Anish R | M | Uxbridge | 1060H | | 315866E | ME001397 | | |
Baani | Singh | F | Uxbridge | | Baanisingh | | ME026832 | 0 | |
Babu | Rahul | M | Uxbridge | 1774K | | 316633J | ME012800 | 25625136 | |
Bajaj | Onik | M | Uxbridge | 833K | | 341712J | ME027511 | 343400990 | |
Balachander | Matthew | M | Uxbridge | | | 342223K | ME028022 | 0 | |
Balachander | Neil | M | Uxbridge | 1342K | BNeilUK | 341891B | ME027677 | 0 | |
Balakrishnan | Akshata | F | Uxbridge | 731K | | 331675A | ME025123 | 343400574 | |
Balasundaram | Sivasatyan | M | Uxbridge | 1603K | | 307358A | ME022187 | 464147 | |
Bamania | Prayaan | M | Uxbridge | 782K | | 329957A | ME023744 | | |
Bansal | Aryaman | M | Uxbridge | 664H | abansal | 340033F | ME025538 | 0 | |
Barseghyan | Gregory | M | Uxbridge | 1846K | GregoryBars123 | 341844D | ME025637 | 0 | |
Beazley | Eric | M | Uxbridge | 1090K | | 340879G | ME026538 | 0 | |
Belova | Aleksandra | F | Uxbridge | | AleksandraBel | | ME027537 | 0 | |
Bhargava | Arnav | M | Uxbridge | 899K | | 328255H | ME022848 | | |
Bhargava | Aarav | M | Uxbridge | 790K | | 330531E | ME024298 | | |
Bhat | Advay | M | Uxbridge | 1210H | | 319589C | | 493112 | |
Binny | Arjan | M | Uxbridge | 1138P | | 342278B | ME028040 | 0 | |
Boby | Shawn | M | Uxbridge | 925K | Chessearth2020 | 341510H | ME027216 | 0 | |
Bogerd | Ethan | M | Uxbridge | 1224K | | 331641F | ME025033 | | |
Bommi | Praneeth | M | Uxbridge | 1261H | | 331197B | ME024838 | | |
Boopathy | Harsheth | M | Uxbridge | | | | ME025300 | 0 | |
Boopathy | Shashwath | M | Uxbridge | | shashwath999 | | ME026774 | 0 | |
Brooks | Daniel | M | Uxbridge | 1516H | | 313148J | ME003398 | | |
Brown | Adam | M | Uxbridge | 791K | Mr_XAdamX | 341286G | ME026919 | 0 | |
Cepoi | Gesneria-Codruta | F | Uxbridge | 1407K | | 330524H | ME024267 | 1285297 | |
Chadha | Ishaan | M | Uxbridge | 1136K | | 314351L | ME006567 | | |
Chan | Michelle Ngo Yu | F | Uxbridge | 1417K | | 341536D | ME027298 | 66202299 | |
Chapman | George | M | Uxbridge | | georgechap | | ME026854 | 0 | |
Chatterjee | Samarpan | M | Uxbridge | 890K | | 341831F | ME027645 | | |
Chawla | Kanav | M | Uxbridge | 1169P | | 344949L | ME030901 | | |
Ciornei | Mathias | M | Uxbridge | | | 341913H | ME027697 | | |
Ciornei | Adrian | M | Uxbridge | | | 321053E | ME027706 | | |
Colter | Nigel | M | Uxbridge | 1810K | loseatempo | 108670E | ME011353 | 414271 | |
Cowan | James | M | Uxbridge | 1284H | | 321630F | ME020972 | 490865 | |
Das | Risheen | M | Uxbridge | | risheendas21 | 257372G | ME025597 | 0 | |
Davies | Jeremiah | M | Uxbridge | | JayJayx_no1 | | ME026741 | 0 | |
Degun | Rubind | M | Uxbridge | 669H | | 331496A | ME024458 | | |
Demjan | Denisz | M | Uxbridge | 1422K | | 319104H | ME017620 | 493198 | |
Demjan | Bogdan | M | Uxbridge | 1539H | | 322944A | ME024574 | | |
Demyan | Leo | M | Uxbridge | 1242K | | 318295C | ME017617 | 484164 | |
Devanathan | Harshathan | M | Uxbridge | 1154K | Harshathan | 341269G | ME026976 | 0 | |
Dhir | Jai Alexander | M | Uxbridge | 982K | | 321683E | ME020275 | 493210 | |
Dhoot | Mitul | M | Uxbridge | 890K | Chessearth2020 | 341370G | ME027044 | 0 | |
Pages