Congress - U90
Last name | First name | Sex | Club | Event Rating | OnlineID | Grade Code | Membership | FIDE Code | FED |
Abell | Colin | M | Cheddleton & Leek | | | 204669G | ME003154 | | |
Acey | Gerald | M | Stafford | | | 105462E | ME005543 | 414816 | |
Alcock | Joseph P | M | Cheddleton & Leek | | Joe_A | 293494C | ME008244 | 446807 | |
Allen | William MT | M | Cheddleton & Leek | | | 296869B | | | |
Armstrong | Malcolm J | M | Stafford | | | 105843F | ME009561 | 409049 | |
Armstrong | William G | M | Cheddleton & Leek | | | 105848E | ME002246 | 413712 | |
Arshad | S Ali | M | Cheddleton & Leek | | | 245797A | ME014550 | | |
Ashby | David E | M | Newcastle-Under-Lyme | | davidericashby | 149524A | ME003798 | 0 | |
Astley | John | M | Macclesfield | | Maninblack49 | 312574K | ME007794 | 0 | |
Baker | Louis | M | Newcastle-Under-Lyme | | | 328120G | | | |
Ballantyne | Steve | M | Crewe | | | 301918E | ME015016 | | |
Barker | Andrew | M | Alsager | | pavior77 | 289303E | ME001237 | 0 | |
Barker | David J | M | Stafford | | | 281856F | ME003966 | | |
Barnett | Douglas J | M | Crewe | | | 173135L | ME004458 | 429210 | |
Bates | Ian | M | Holmes Chapel | | | 106389D | ME006375 | 423890 | |
Beardmore | Sam G | M | Cheddleton & Leek | | | 283538B | | 431613 | |
Beaumont | Allan R | M | Cheddleton & Leek | | | 121525F | | | |
Benham | Angela | F | | | | 318078F | | | |
Bennett | Patrick | M | Holmes Chapel | | PatBennett | 106612C | ME011805 | 1801228 | |
Birchall | T Brian (deceased) | M | Alsager | | | 106772C | | 434701 | |
Birks | Philip N | M | Cheddleton & Leek | | | 106793L | ME012529 | | |
Blackburn | Sandra G | F | Cheddleton & Leek | | | 178127D | ME014198 | 1802879 | |
Blackburn | Jonathan LB | M | Holmes Chapel | | | 160594L | ME008125 | 1801090 | |
Blackburn | Jon EW | M | Cheddleton & Leek | | | 178103A | ME008111 | 429228 | |
Blackhurst | Catherine | F | Cheddleton & Leek | | | 323007H | | | |
Boddu | Devansh | M | Newcastle-Under-Lyme | | | 328315L | | | |
Bolide | Nicolo | M | Crewe | | | 312581G | | | |
Booth | John R | M | Alsager | | Zogbooth | 107002C | ME007731 | 0 | |
Boswell | Jacob Connor | M | Cheddleton & Leek | | | 277163K | ME006722 | 427110 | |
Boswell | Michael A | M | Cheddleton & Leek | | | 286573H | | 446823 | |
Brain | Gus A | M | Cheddleton & Leek | | | 210382F | | | |
Brian | Christopher | M | | | | 301028E | ME002938 | | |
Brough | Anthony RW | M | | | | 152059D | ME001537 | | |
Brown | Stephen A | M | Alsager | | | 107432F | ME014845 | | |
Brown | Lilly I | F | Cheddleton & Leek | | | 306722B | | | |
Brown | Joshua T | M | Cheddleton & Leek | | | 298058H | | | |
Brownlee | Keith | M | Cheddleton & Leek | | | 107530F | | | |
Bruce | Frank D | | Cheddleton & Leek | | | 107537J | | | |
Bulbeck | M Julian | M | Crewe | | MidnightMule | 315979G | ME008402 | 0 | |
Bulbeck | George | | Crewe | | iotawolf | | | 0 | |
Burke | Eddie D | M | Meir | | | 254219F | | | |
Burndred | Gareth R | M | Kidsgrove | | garethburndred | 141795C | | 0 | |
Bussell | Joseph | M | Holmes Chapel | | | 320004J | | | |
Butters | Roger VH | M | Stafford | | | 107819H | | | |
Buxton | David E | M | Cheddleton & Leek | | | 107832L | | 414832 | |
Caldarar | Mihai | M | Stafford | | | 253944F | | 1211838 | |
Campbell | Jeff | M | Meir | | | 104159K | | | |
Cantliff | Richard P | M | Newcastle-Under-Lyme | | | 186535D | | | |
Capatina | Kasian | M | | | | 298560D | ME008540 | | |
Cattermole | Philip J | M | | | | 194731L | ME012623 | 434809 | |
Pages