Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2021-03-16 | 1483 (1459) | B Clayton, Gerry (2) | ½ - ½ | S Osborn, Michael MJ (1) | 1505 (1546) |
2 | 2021-03-16 | 1377 (1491) | S Varea, Benjamin (1½) | ½ - ½ | S Ross, Bernard ( ½) | 1193 (1280) |
3 | 2021-03-16 | 0000 (1044) | S Mackintosh, William (0) | 0 - 1 | S Gordon-Shah, Shivum (0) | 1546 (1592) |
4 | 2021-03-18 | 1756 (1711) | G Owen, David M (1) | 1 - 0 | B Jones, Graham R ( ½) | 1424 (1465) |
5 | 2021-03-16 | 1285 (1337) | S Davies, Rob (1½) | 1 - 0 | G Wells, Heather Enid (1½) | 1249 (1206) |
Last update Stephen Livermore Fri 19th Mar 2021 21:08. Reported by Stephen Livermore Fri 19th Mar 2021 21:08. Verified By