Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2021-02-15 | 2005 | G Hilton, Tim | 1 - 0 | N Calcina, Julio C | 1398 |
2 | 2021-02-15 | 0000 | N Khwaja, Adil | 0 - 1 | G Hilton, Tim | 2005 |
3 | 2021-02-15 | 2005 | G Hilton, Tim | ½ - ½ | G Doherty, Paul D | 1856 |
4 | 2021-02-15 | 2005 | G Hilton, Tim | 1 - 0 | G Doherty, Paul D | 1856 |
5 | 2021-02-15 | 2005 | G Hilton, Tim | 1 - 0 | B Holland, Nigel | 1422 |
6 | 2021-02-15 | 1398 | N Calcina, Julio C | 0 - 1 | G Hilton, Tim | 2005 |
7 | 2021-02-15 | 2005 | G Hilton, Tim | 1 - 0 | N Ganbold, Munkhpurev | 0000 |
8 | 2021-02-15 | 1632 | B Cruz, Jason | 0 - 1 | G Hilton, Tim | 2005 |
9 | 2021-02-15 | 1856 | G Doherty, Paul D | 0 - 1 | G Hilton, Tim | 2005 |
10 | 2021-02-15 | 2005 | G Hilton, Tim | 1 - 0 | N Garland, Morgan | 0000 |
11 | 2021-02-15 | 1398 | N Calcina, Julio C | 0 - 1 | G Hilton, Tim | 2005 |
12 | 2021-02-15 | 2005 | G Hilton, Tim | 1 - 0 | N Das , Kunal | 0000 |
13 | 2021-02-15 | 1856 | G Doherty, Paul D | 1 - 0 | B Holland, Nigel | 1422 |
14 | 2021-02-15 | 1856 | G Doherty, Paul D | 1 - 0 | N Banks, Damian | 1668 |
15 | 2021-02-15 | 1398 | N Calcina, Julio C | 0 - 1 | G Doherty, Paul D | 1856 |
16 | 2021-02-15 | 1856 | G Doherty, Paul D | 1 - 0 | N Irenge, Jules | 1653 |
17 | 2021-02-15 | 1856 | G Doherty, Paul D | ½ - ½ | N Calcina, Julio C | 1398 |
18 | 2021-02-15 | 0000 | N Garland, Morgan | 0 - 1 | G Doherty, Paul D | 1856 |
19 | 2021-02-15 | 1856 | G Doherty, Paul D | 1 - 0 | N Calcina, Julio C | 1398 |
20 | 2021-02-15 | 1668 | N Banks, Damian | 0 - 1 | N Das , Kunal | 0000 |
21 | 2021-02-15 | 0000 | N Das , Kunal | 1 - 0 | B Holland, Nigel | 1422 |
22 | 2021-02-15 | 0000 | N Das , Kunal | 1 - 0 | N Irenge, Jules | 1653 |
23 | 2021-02-15 | 1818 | G Pelling, Kyle | ½ - ½ | N Das , Kunal | 0000 |
24 | 2021-02-15 | 1321 | B Lindsay, Darrell | 0 - 1 | N Das , Kunal | 0000 |
25 | 2021-02-15 | 0000 | N Das , Kunal | 1 - 0 | N Calcina, Julio C | 1398 |
26 | 2021-02-15 | 0000 | N Das , Kunal | 1 - 0 | G Doherty, Paul D | 1856 |
27 | 2021-02-15 | 0000 | B Farrar, Barbara | 0 - 1 | N Calcina, Julio C | 1398 |
28 | 2021-02-15 | 1398 | N Calcina, Julio C | 1 - 0 | N Khwaja, Adil | 0000 |
29 | 2021-02-15 | 1422 | B Holland, Nigel | 0 - 1 | N Calcina, Julio C | 1398 |
30 | 2021-02-15 | 1398 | N Calcina, Julio C | 1 - 0 | N Khwaja, Adil | 0000 |
31 | 2021-02-15 | 1398 | N Calcina, Julio C | 1 - 0 | B Cruz, Jason | 1632 |
32 | 2021-02-15 | 0000 | N Khwaja, Adil | ½ - ½ | B Cruz, Jason | 1632 |
33 | 2021-02-15 | 1422 | B Holland, Nigel | 0 - 1 | B Cruz, Jason | 1632 |
34 | 2021-02-15 | 1632 | B Cruz, Jason | 1 - 0 | B Lindsay, Darrell | 1321 |
35 | 2021-02-15 | 0000 | N Garland, Morgan | 0 - 1 | B Cruz, Jason | 1632 |
36 | 2021-02-15 | 1632 | B Cruz, Jason | 1 - 0 | B Holland, Nigel | 1422 |
37 | 2021-02-15 | 1668 | N Banks, Damian | 0 - 1 | N Irenge, Jules | 1653 |
38 | 2021-02-15 | 1653 | N Irenge, Jules | 1 - 0 | G Hilton, Tim | 2005 |
39 | 2021-02-15 | 1632 | B Cruz, Jason | 0 - 1 | N Irenge, Jules | 1653 |
40 | 2021-02-15 | 1422 | B Holland, Nigel | 1 - 0 | N Banks, Damian | 1668 |
41 | 2021-02-15 | 1422 | B Holland, Nigel | 1 - 0 | N Khwaja, Adil | 0000 |
42 | 2021-02-15 | 1321 | B Lindsay, Darrell | 0 - 1 | B Holland, Nigel | 1422 |
43 | 2021-02-15 | 1818 | G Pelling, Kyle | 1 - 0 | B Farrar, Barbara | 0000 |
44 | 2021-02-15 | 1632 | B Cruz, Jason | 0 - 1 | G Pelling, Kyle | 1818 |
45 | 2021-02-15 | 0000 | N Khwaja, Adil | 1 - 0 | B Farrar, Barbara | 0000 |
46 | 2021-02-15 | 1653 | N Irenge, Jules | 0 - 1 | N Monti, Marco | 0000 |
47 | 2021-02-15 | 0000 | N Ganbold, Munkhpurev | 1 - 0 | N Banks, Damian | 1668 |
48 | 2021-02-15 | 0000 | N Khwaja, Adil | 1 - 0 | B Lindsay, Darrell | 1321 |
49 | 2021-02-15 | 0000 | N Default | N Default | 0000 | |
50 | 2021-02-15 | 0000 | N Default | N Default | 0000 |
Last update Barbara Farrar Mon 15th Feb 2021 21:22. Reported by Barbara Farrar Mon 15th Feb 2021 21:22. Verified By Barbara Farrar Tue 16th Mar 2021 14:27
Comments
bfarrar
Tue, 16/02/2021 - 00:51
Permalink
12/02/21 Lichess Event
12/02/21 Lichess Event - https://lichess.org/tournament/b60mW1sC
Marco Monti - Player ID 37380: To be added to the ECF players list and receive a grading code
Elliot Munkhpurev - Player ID 37388: To be added to the ECF players list and receive a grading code
Morgan Garland - Player ID 37395: To be added to the ECF players list and receive a grading code
Sanghamitra Vijay Anand - Player ID 37429: To be added to the ECF players list and receive a grading code
Stephane Augier - Player ID 37462: To be added to the ECF players list and receive a grading code
Adil Khwaja - Player ID 37525: To be added to the ECF players list and receive a grading code
Kunal Das - Player ID 37526: To be added to the ECF players list and receive a grading code
Many Thanks
Barbara Farrar