Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2021-02-08 | 1463 (1398) | B Harris, Dai![]() | 0 - 1 | S Siddharth, Lakshan![]() | 1579 (1585) |
2 | 2021-02-08 | 1540 (723) | G Rida, Ruqayyah![]() | 0 - 1 | S Aggarwal, Shivan![]() | 1412 () |
3 | 2021-02-08 | 1499 (1420) | G Cheema, Jaideep C![]() | 1 - 0 | B Kukiewicz, Peter![]() | 1143 () |
4 | 2021-02-08 | 1202 () | B Ross, Bernard![]() | 1 - 0 | B Staplehurst, John C![]() | 1537 () |
5 | 2021-02-08 | 0936 (963) | G Cheema, Dilsher![]() | 0 - 1 | S Caves, Fraser C![]() | 1471 (1420) |
6 | 2021-02-08 | 1235 () | S Shiva, Shrishti![]() | 1 - 0 | G White, Nigel![]() | 1410 (1413) |
7 | 2021-02-08 | 1204 (978) | S Mouratidis, Markos![]() | 1 - 0 | B White, Colin V![]() | 1420 (1420) |
8 | 2021-02-08 | 1338 (1295) | S Buckingham, Michael J![]() | 1 - 0 | S Ali, Yusuf![]() | 1197 (1210) |
9 | 2021-02-08 | 1075 (1075) | S Caves, Olivia C![]() | 0 - 1 | S Baig, Huzaifa![]() | 1240 (1293) |
Last update Mark Murrell Mon 8th Feb 2021 20:06. Reported by Mark Murrell Mon 8th Feb 2021 20:06. Verified By Mark Murrell Mon 22nd Mar 2021 08:54