Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2021-01-25 | 1579 (1585) | S Siddharth, Lakshan![]() | 1 - 0 | S Buckingham, Michael J![]() | 1338 (1295) |
2 | 2021-01-25 | 1240 (1293) | S Baig, Huzaifa![]() | 0 - 1 | G Rida, Ruqayyah![]() | 1540 (723) |
3 | 2021-01-25 | 1537 () | B Staplehurst, John C![]() | 0 - 1 | S Shiva, Shrishti![]() | 1235 () |
4 | 2021-01-25 | 1204 (978) | S Mouratidis, Markos![]() | 0 - 1 | G Cheema, Jaideep C![]() | 1499 (1420) |
5 | 2021-01-25 | 1471 (1420) | S Caves, Fraser C![]() | 1 - 0 | B Ross, Bernard![]() | 1202 () |
6 | 2021-01-25 | 1197 (1210) | S Ali, Yusuf![]() | 0 - 1 | B Harris, Dai![]() | 1463 (1398) |
7 | 2021-01-25 | 1420 (1420) | B White, Colin V![]() | 0 - 1 | B Kukiewicz, Peter![]() | 1143 () |
8 | 2021-01-25 | 1075 (1075) | S Caves, Olivia C![]() | 0 - 1 | S Aggarwal, Shivan![]() | 1412 () |
9 | 2021-01-25 | 1410 (1413) | G White, Nigel![]() | 1 - 0 | G Cheema, Dilsher![]() | 0936 (963) |
Last update Mark Murrell Mon 25th Jan 2021 20:11. Reported by Mark Murrell Mon 25th Jan 2021 20:10. Verified By