Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2021-03-22 | 2165 (2125) | B White, Russell P![]() | 1 - 0 | G Latypova, Olga L![]() | 1727 (1645) |
2 | 2021-03-22 | 1902 (1953) | B Evans, James![]() | 0 - 1 | B Freeman, Ashley![]() | 2024 () |
3 | 2021-03-22 | 1768 () | B Filev, Boyan![]() | 0 - 1 | P Hunnable, Ian D![]() | 2035 (1990) |
4 | 2021-03-28 | 1710 (1668) | G Molostvov, Dmitry M![]() | ½ - ½ | B McCarron, Peter DJ![]() | 1737 (1733) |
5 | 2021-03-22 | 1769 (1788) | B Page, Jeffrey![]() | 0 - 1 | B McCall, Martin![]() | 1938 (1975) |
6 | 2021-03-22 | 1938 (1975) | S Corfield, Julian![]() | 0 - 1 | S Wang, Luoke![]() | 1719 (1075) |
7 | 2021-03-22 | 1756 () | ? Horan, George![]() | 0 - 1 | G Barton, Tom A![]() | 1817 (1855) |
8 | 2021-03-22 | 1817 () | B Senan, Tu![]() | 1 - 0 | B Todd, Felix![]() | 1774 () |
9 | 2021-03-22 | 1621 (1653) | P Sharman, Jay![]() | ½ - ½ | P Smith, David![]() | 1677 (1666) |
Last update Mark Murrell Sun 28th Mar 2021 22:38. Reported by Mark Murrell Sun 28th Mar 2021 22:38. Verified By Mark Murrell Sun 28th Mar 2021 22:38