Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2021-03-08 | 1891 (1953) | B Evans, James![]() | 0 - 1 | B White, Russell P![]() | 2161 (2125) |
2 | 2021-03-08 | 2016 (1990) | P Hunnable, Ian D![]() | 0 - 1 | B Freeman, Ashley![]() | 2024 () |
3 | 2021-03-08 | 1768 () | B Filev, Boyan![]() | 1 - 0 | S Wang, Luoke![]() | 1619 (1075) |
4 | 2021-03-07 | 1714 (1668) | G Molostvov, Dmitry M![]() | 1 - 0 | B McCall, Martin![]() | 1968 (1975) |
5 | 2021-02-27 | 1719 (1645) | G Latypova, Olga L![]() | 1 - 0 | ? Horan, George![]() | 1747 () |
6 | 2021-03-08 | 1768 () | B Todd, Felix![]() | 0 - 1 | B McCarron, Peter DJ![]() | 1711 (1733) |
7 | 2021-03-02 | 1781 (1788) | B Page, Jeffrey![]() | ½ - ½ | S Corfield, Julian![]() | 1980 (1975) |
8 | 2021-03-08 | 1824 (1855) | G Barton, Tom A![]() | 0 - 1 | P Smith, David![]() | 1692 (1666) |
9 | 2021-03-08 | 1817 () | B Senan, Tu![]() | 0 - 1 | P Sharman, Jay![]() | 1649 (1653) |
Last update Mark Murrell Mon 8th Mar 2021 19:52. Reported by Mark Murrell Mon 8th Mar 2021 19:52. Verified By Mark Murrell Mon 22nd Mar 2021 09:02