Board | Home | Crewe 1 | Macclesfield 1 | Away | |
---|---|---|---|---|---|
1 (B) | B Lockett, Karl![]() | 0 - 1 | G Smallbone, Kieran D![]() | ||
2 (W) | B Lockett, Karl![]() | 0 - 1 | G Smallbone, Kieran D![]() | ||
3 (B) | B Renegade, Richard![]() | 0 - 1 | S Olsson, Martin R![]() | ||
4 (W) | B Renegade, Richard![]() | 0 - 1 | S Olsson, Martin R![]() | ||
5 (B) | S Gardiner, Harry![]() | 0 - 1 | G Taylor, John Paul J![]() | ||
6 (W) | S Gardiner, Harry![]() | 1 - 0 | G Taylor, John Paul J![]() | ||
7 (B) | N Layhe, Simon![]() | 1 - 0 | N Haas, Simon IMON![]() | ||
8 (W) | N Layhe, Simon![]() | 1 - 0 | N Haas, Simon IMON![]() | ||
Total | 0 | 3 - 5 | Total | 0 |
Last update Dave Price Wed 3rd Feb 2021 21:04. Reported by Dave Price Wed 3rd Feb 2021 21:04. Verified By