Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2021-01-25 | 2125 (2125) | B White, Russell P![]() | 1 - 0 | B Filev, Boyan![]() | 1768 () |
2 | 2021-01-25 | 1759 () | B Todd, Felix![]() | 1 - 0 | B Freeman, Ashley![]() | 2024 () |
3 | 2021-01-25 | 2009 (1990) | P Hunnable, Ian D![]() | 1 - 0 | B McCarron, Peter DJ![]() | 1711 (1733) |
4 | 2021-01-25 | 1688 (1666) | P Smith, David![]() | ½ - ½ | S Corfield, Julian![]() | 1990 (1975) |
5 | 2021-01-25 | 1981 (1975) | B McCall, Martin![]() | 0 - 1 | G Latypova, Olga L![]() | 1677 (1645) |
6 | 2021-01-25 | 1673 (1668) | G Molostvov, Dmitry M![]() | ½ - ½ | B Evans, James![]() | 1916 (1953) |
7 | 2021-01-25 | 1855 (1855) | G Barton, Tom A![]() | 0 - 1 | P Sharman, Jay![]() | 1654 (1653) |
8 | 2021-01-25 | 1479 (1075) | S Wang, Luoke![]() | 1 - 0 | ? Horan, George![]() | 1855 () |
9 | 2021-02-03 | 1817 () | B Senan, Tu![]() | 0 - 1 | B Page, Jeffrey![]() | 1781 (1788) |
Last update Mark Murrell Wed 3rd Feb 2021 20:22. Reported by Mark Murrell Wed 3rd Feb 2021 20:22. Verified By