Board | Home | British Bangla Chess Association B | Uxbridge A | Away | |
---|---|---|---|---|---|
1 (W) | 1901 | S Alahi, Mohammed![]() | 1 - 0 | G Nettleton, Charlie B![]() | 2200 |
2 (B) | 1892 | G Khan, Tariq![]() | 0 - 1 | ? Sudhan, Hari H![]() | 0000 |
3 (W) | 1853 | G Finnegan, Oliver![]() | ½ - ½ | G Symonds, Richard H![]() | 2008 |
4 (B) | 0000 | G Mugalu, Hassan![]() | 1 - 0 | G Colter, Nigel![]() | 1768 |
5 (W) | 1849 | ? Hawk, Ahmedul![]() | 1 - 0 | S Price, Michael C![]() | 1692 |
6 (B) | 1789 | B Islam, Mohammed![]() | 1 - 0 | B Sagade, Nivedita![]() | 1591 |
Total | 9284 | 4½ - 1½ | Total | 9259 |
Last update Nigel Colter Tue 30th Mar 2021 21:40. Reported by Nigel Colter Tue 30th Mar 2021 21:40. Verified By