Board | Home | British Bangla Chess Association A | Malpas & Friends A | Away | |
---|---|---|---|---|---|
1 (W) | 2380 | ? Tokranovs, Dmitrijs![]() | 1 - 0 | G Whyte, Brian G![]() | 2100 |
2 (B) | 2068 | G Saidmurodov, Shahjahon![]() | 0 - 1 | ? Altinsoy, Mehmet N![]() | 2012 |
3 (W) | 0000 | G Rizvi, Nasir![]() | 0 - 1 | B Lowick Higgie, Charles![]() | 2013 |
4 (B) | 1906 | G Okusanya, Tobi![]() | 0 - 1 | G McMahon, Timothy P![]() | 1924 |
5 (W) | 0000 | S Ali, Golam S![]() | 1 - 0 | S Hughes, Richard![]() | 1888 |
6 (B) | 1662 | S Choudhury, Mostaque![]() | 0 - 1 | G Beckett, Phillip![]() | 1829 |
Total | 8016 | 2 - 4 | Total | 11766 |
Last update Charles HIGGIE Tue 30th Mar 2021 21:31. Reported by Charles HIGGIE Tue 30th Mar 2021 21:31. Verified By