Board | Home | Staines and Runnymede | Maidenhead A | Away | |
---|---|---|---|---|---|
1 (W) | 1867 | G Sheard, Jack![]() | 0 - 1 | S Smith, Andrew P![]() | 2239 |
2 (B) | 1807 | G McGovern, Derek P![]() | 0 - 1 | B Foister, Steven AM![]() | 2088 |
3 (W) | 1490 | B Pearshouse, Anthony![]() | 0 - 1 | S Milnes, Anthony CP![]() | 1914 |
4 (B) | 1639 | B Butt, U Muhammad![]() | 0 - 1 | G Smith, Nigel D![]() | 1888 |
5 (W) | 1371 | B Bourne, David![]() | 1 - 0 | G Janota, Paul S![]() | 1792 |
6 (B) | 1543 | G Wilson, Andrew C![]() | 1 - 0 | G Mashayekh, Majid![]() | 1839 |
Total | 9717 | 2 - 4 | Total | 11760 |
Last update Nigel Smith Tue 30th Mar 2021 21:30. Reported by Nigel Smith Tue 30th Mar 2021 21:30. Verified By Derek McGovern Tue 30th Mar 2021 22:11