Board | Home | Staines and Runnymede | Uxbridge A | Away | |
---|---|---|---|---|---|
1 (W) | 1878 | G Sheard, Jack![]() | ½ - ½ | G Nettleton, Charlie B![]() | 2224 |
2 (B) | 1814 | G McGovern, Derek P![]() | 0 - 1 | B Yogit, Senthilnathan![]() | 2166 |
3 (W) | 1338 | B Bourne, David![]() | 0 - 1 | ? Sudhan, Hari H![]() | 0000 |
4 (B) | 1493 | B Pearshouse, Anthony![]() | 0 - 1 | G Kamath, Raghu![]() | 1900 |
5 (W) | 1259 | B Fennell, Christopher J![]() | 0 - 1 | G Colter, Nigel![]() | 1735 |
6 (B) | 1548 | G Wilson, Andrew C![]() | 0 - 1 | S Price, Michael C![]() | 1742 |
Total | 9330 | ½ - 5½ | Total | 9767 |
Last update Derek McGovern Tue 16th Feb 2021 21:14. Reported by Derek McGovern Tue 16th Feb 2021 21:14. Verified By