Board | Home | Maidenhead B | Uxbridge Juniors A | Away | |
---|---|---|---|---|---|
1 (W) | 1683 | G Wenninger, Maxim![]() | 1 - 0 | S Gauri, Dhairye![]() | 1342 |
2 (B) | 1649 | B Castaneda, William![]() | 1 - 0 | S Jayaprakash, Shravan![]() | 1555 |
3 (W) | 1549 | G Koppuravuri, Shrihan![]() | 1 - 0 | S Bhat, Advay![]() | 1219 |
4 (B) | 1394 | S Nayak, Siddharth![]() | 0 - 1 | S Knight, Samuel![]() | 1337 |
5 (W) | 1353 | S Chen, William![]() | 1 - 0 | S Aurangabadkar, Anish R![]() | 1054 |
6 (B) | 1164 | S Markov, Aleksa![]() | 1 - 0 | S Knight, Zoe B![]() | 0980 |
Total | 8792 | 5 - 1 | Total | 7487 |
Last update Daniel Knight Tue 30th Mar 2021 20:11. Reported by Daniel Knight Tue 30th Mar 2021 20:11. Verified By