Board | Home | Uxbridge Juniors A | Hatch End A | Away | |
---|---|---|---|---|---|
1 (W) | 1302 | S Gauri, Dhairye![]() | 0 - 1 | S Parsons, Robert![]() | 1708 |
2 (B) | 1247 | S Bhat, Advay![]() | 0 - 1 | S Gill, Veer![]() | 1299 |
3 (W) | 1302 | S Knight, Samuel![]() | 0 - 1 | B Scales, Barry![]() | 1122 |
4 (B) | 1352 | B Martellotta, Gabriele![]() | 1 - 0 | ? Shah, Sailesh![]() | 0000 |
5 (W) | 1202 | S Jebananthan, Jeshan![]() | 1 - 0 | B Shah, Ashok![]() | 1092 |
6 (B) | 0000 | S Kumar, Shaurya![]() | 1 - 0 | B Smyth, Peter![]() | 0040 |
Total | 6405 | 3 - 3 | Total | 5261 |
Last update Daniel Knight Tue 16th Feb 2021 20:41. Reported by Daniel Knight Tue 16th Feb 2021 20:41. Verified By