Board | Home | Crewe 3 | Newcastle-under-Lyme 1 | Away | |
---|---|---|---|---|---|
1 (B) | B Fields, Adam![]() | 0 - 1 | S Cooper, Dylan E![]() | ||
2 (W) | B Fields, Adam![]() | 0 - 1 | S Cooper, Dylan E![]() | ||
3 (B) | S Tilton, Lee![]() | 1 - 0 | S Stanley, Isaac![]() | ||
4 (W) | S Tilton, Lee![]() | 1 - 0 | S Stanley, Isaac![]() | ||
5 (B) | B Gardner, Nigel![]() | 1 - 0 | N Stanley, Martyn![]() | ||
6 (W) | B Gardner, Nigel![]() | 1 - 0 | N Stanley, Martyn![]() | ||
7 (B) | N Stanny, Pawel![]() | 1 - 0 | N Hirschi, Ezra![]() | ||
8 (W) | N Stanny, Pawel![]() | 1 - 0 | N Hirschi, Ezra![]() | ||
Total | 0 | 6 - 2 | Total | 0 |
Last update Lee Tilton Thu 21st Jan 2021 20:33. Reported by Lee Tilton Thu 21st Jan 2021 20:33. Verified By