Board | Home | Oxford University 4 | Cowley 2 | Away | |
---|---|---|---|---|---|
1 (B) | 0120 () | B Hodson, Jonathan![]() | ½ - ½ | G Cole, Graham L![]() | 0158 (158A) |
2 (W) | 0105 () | S Hughes, Alexander![]() | 0 - 1 | G Hobson, Kenneth![]() | 0152 (152A) |
3 (B) | 0100 () | B Dehtyriov, Daniel![]() | 0 - 1 | ? Waugh, RD Bob![]() | 0148 (148C) |
4 (W) | 0090 () | B Flowerdew, Jake![]() | 0 - 1 | S Weston, Richard![]() | 0146 (146C) |
Total | 41 | ½ - 3½ | Total | 58 |
Last update George-Mihai Dumitrescu Thu 21st Jan 2021 21:32. Reported by George-Mihai Dumitrescu Thu 21st Jan 2021 21:32. Verified By David Robson Thu 21st Jan 2021 21:34