Board | Home | Oxford University 2 | Oxford City 2 | Away | |
---|---|---|---|---|---|
1 (B) | 0159 (159C) | B Enescu, Tudor![]() | ½ - ½ | G Hayward, Philip T![]() | 0183 (183B) |
2 (W) | 0157 (157E) | G Finn, Chris![]() | 1 - 0 | G Terry, Sean![]() | 0174 (174C) |
3 (B) | 0136 (136E) | B Rochowicz, Nils![]() | 0 - 1 | B March, Mike![]() | 0156 (156D) |
4 (W) | 0126 (126E) | B Moss, Thomas D![]() | 0 - 1 | G King, Simon E![]() | 0133 (133C) |
Total | 55 | 1½ - 2½ | Total | 63 |
Last update Jack Virgin Thu 21st Jan 2021 21:33. Reported by Jack Virgin Thu 21st Jan 2021 21:33. Verified By