Board | Home | Cowley 3 | Witney 1 | Away | |
---|---|---|---|---|---|
1 (B) | 0140 () | B Bashir, Mousa![]() | 0 - 1 | S Sieczkowski, Adam![]() | 0167 (167A) |
2 (W) | 0139 (139B) | B Hameed, Asif![]() | 0 - 1 | S Searle, Howard AJ![]() | 0161 (161A) |
3 (B) | 0123 (123C) | G Riley, Adrian K![]() | 0 - 1 | G Gentry, Alan E![]() | 0145 (145B) |
4 (W) | 0085 () | ? Lwin, Ko Ko![]() | 0 - 1 | B Kennedy, Ben![]() | 0144 (0) |
Total | 47 | 0 - 4 | Total | 60 |
Last update Alan Gentry Mon 18th Jan 2021 21:33. Reported by Alan Gentry Mon 18th Jan 2021 21:33. Verified By