Board | Home | Oxford City 1 | Cumnor 3 | Away | |
---|---|---|---|---|---|
1 (B) | 0195 (195C) | G Manley, Jon P![]() | 1 - 0 | B Cluley, Graham![]() | 0105 (105D) |
2 (W) | 0193 (193C) | G Cont, Arya![]() | 1 - 0 | B Hudson, Andrew![]() | 0089 (89F) |
3 (B) | 0190 (190A) | G White, Stuart A![]() | 1 - 0 | S Crittenden, Mark![]() | 0062 (62F) |
4 (W) | 0171 (171D) | B Brown, Matthew![]() | 1 - 0 | B Monteiro, Pedro![]() | 0056 (56D) |
Total | 74 | 4 - 0 | Total | 29 |
Last update Steven Bennett Mon 18th Jan 2021 21:19. Reported by Steven Bennett Mon 18th Jan 2021 21:19. Verified By Sean Terry Mon 18th Jan 2021 21:51