Board | Home | Oxford University 3 | Oxford City 3 | Away | |
---|---|---|---|---|---|
1 (B) | 0000 () | B Beccari, Tobia![]() | 1 - 0 | G Murawski, Jan![]() | 0123 (123A) |
2 (W) | 0000 (0) | S Cinaroglu, Suleyman Selim![]() | 1 - 0 | ? Badhe, Abhishek![]() | 0094 (94E) |
3 (B) | 0000 () | B Richardson, Ewan![]() | 0 - 1 | B Rogan, Killian![]() | 0090 () |
4 (W) | 0000 () | B McGrath Williams, Joseph![]() | 1 - 0 | B Rodriguez-Bachiller, Agustin![]() | 0085 (85D) |
Total | 0 | 3 - 1 | Total | 38 |
Last update George-Mihai Dumitrescu Mon 18th Jan 2021 21:20. Reported by George-Mihai Dumitrescu Mon 18th Jan 2021 21:20. Verified By Sean Terry Mon 18th Jan 2021 21:54