Board | Home | Cowley 1 | Witney 3 | Away | |
---|---|---|---|---|---|
1 (B) | 0194 (0) | S Ismayilov, Muhammad![]() | 1 - 0 | B Kilbride-Newman, Robert (Bob)![]() | 0110 (110D) |
2 (W) | 0177 (177C) | G Cole, James![]() | 1 - 0 | B Turner, Roger N![]() | 0115 (115D) |
3 (B) | 0174 (174C) | B Burt, William![]() | 1 - 0 | B Coburn, Matthew![]() | 0103 (103D) |
4 (W) | 0164 () | ? Idle, Oscar J![]() | 1 - 0 | B Manning, Andy![]() | 0057 () |
Total | 69 | 4 - 0 | Total | 37 |
Last update James Cole Mon 18th Jan 2021 20:53. Reported by James Cole Mon 18th Jan 2021 20:53. Verified By Charles Manning Mon 18th Jan 2021 20:54
Comments
cmanning
Mon, 18/01/2021 - 20:55
Permalink
good effort by witney but
good effort by witney but outplayed. well done cowley.