Board | Home | Billingham Synthonia | Forest Hall E | Away | |
---|---|---|---|---|---|
1 (W) | 1601 (1608) | ? Waterman, Kevin M![]() | 0 - 1 | S Amoako, Selikem PJ![]() | 1463 (1338) |
2 (B) | 0000 (1555) | B Harrison, Keith![]() | ½ - ½ | G Duff, Ryan JG![]() | 1508 (1510) |
3 (W) | 1290 (1278) | ? Callaghan, Bernie![]() | 0 - 1 | G Welsh, Phil![]() | 1446 () |
4 (B) | 1246 () | B Leighton, Gary![]() | 0 - 1 | S Hutchins, Andrew![]() | 1460 () |
Total | 4137 | ½ - 3½ | Total | 5877 |
Last update Paul Weightman Tue 16th Mar 2021 21:03. Reported by Paul Weightman Tue 16th Mar 2021 21:03. Verified By
Comments
pweightman
Tue, 16/03/2021 - 21:03
Permalink
Press / Admin Comment
Thank you for the game s.