Board | Home | Forest Hall E | Durham City D | Away | |
---|---|---|---|---|---|
1 (W) | 1446 () | G Welsh, Phil![]() | 1 - 0 | ? Riches, CN![]() | 0000 () |
2 (B) | 1508 (1510) | G Duff, Ryan JG![]() | 1 - 0 | S Proudfoot, Andy![]() | 1539 (1555) |
3 (W) | 1470 (1390) | G Arora, Prachi![]() | 1 - 0 | ? Raw, Geoff![]() | 1383 (1383) |
4 (B) | 1092 (1143) | S Mohindra, Arun![]() | ½ - ½ | B Russell, Malcolm![]() | 1450 () |
Total | 5516 | 3½ - ½ | Total | 4372 |
Last update Tim Wall Tue 2nd Mar 2021 21:32. Reported by Tim Wall Tue 2nd Mar 2021 21:32. Verified By Ken Neat Tue 2nd Mar 2021 21:51