Board | Home | Bishop Auckland B | Tynemouth & Morpeth C | Away | |
---|---|---|---|---|---|
1 (W) | 1477 (1525) | S Siddle, Michael![]() | ½ - ½ | S White, Dennis A![]() | 1552 (1555) |
2 (B) | 1450 () | ? Coates, Ryan![]() | 0 - 1 | B Oxnard, Richard![]() | 1543 (1540) |
3 (W) | 1398 (1458) | B Clynes, Chris![]() | 1 - 0 | ? Richardson, Paul![]() | 1456 (1450) |
4 (B) | 1191 (1240) | ? Burnett, John![]() | 1 - 0 | S Combellack, Peter J![]() | 1364 (1375) |
Total | 5516 | 2½ - 1½ | Total | 5915 |
Last update Dennis Albert White Tue 19th Jan 2021 21:22. Reported by Dennis Albert White Tue 19th Jan 2021 21:22. Verified By